Term Deposit Rates

You’ll find all of the interest rates for our term deposit accounts on this page.

Term Deposit Interest Rate
1 month 1.25% p.a.
2 months 1.50% p.a.
3 months 4.80% p.a.
4 months 4.00% p.a.
5 months 4.00% p.a.
6 months 5.10% p.a.
7 months 4.95% p.a.
8 months 4.95% p.a.
9 months 5.00% p.a.
10 months 4.80% p.a.
11 months 4.80% p.a.
12 months 4.90% p.a.
13 months 4.80% p.a.

USD Fixed Term Deposit

Amount $5,000 - 49,999 $50,000 - 99,999 $100,000 - 249,999 $250,000+
1 Month 0.01% p.a. 0.01% p.a. 0.02% p.a. 0.05% p.a.
2 Months 0.02% p.a. 0.02% p.a. 0.05% p.a. 0.10% p.a.
3 Months 0.05% p.a. 0.05% p.a. 0.10% p.a. 0.15% p.a.
6 Months 0.05% p.a. 0.05% p.a. 0.10% p.a. 0.15% p.a.
12 Months 0.10% p.a. 0.10% p.a. 0.15% p.a. 0.20% p.a.

EUR Fixed Term Deposit

Amount $5,000 - 49,999 $50,000 - 99,999 $100,000 - 249,999 $250,000+
1 Month 0.00% p.a. 0.00% p.a. 0.00% p.a. 0.00% p.a.
2 Months 0.00% p.a. 0.00% p.a. 0.00% p.a. 0.00% p.a.
3 Months 0.00% p.a. 0.00% p.a. 0.00% p.a. 0.00% p.a.
6 Months 0.00% p.a. 0.00% p.a. 0.01% p.a. 0.01% p.a.
12 Months 0.00% p.a. 0.00% p.a. 0.01% p.a. 0.01% p.a.

GBP Fixed Term Deposit

Amount $5,000 - 49,999 $50,000 - 99,999 $100,000 - 249,999 $250,000+
1 Month 0.01% p.a. 0.01% p.a. 0.02% p.a. 0.03% p.a.
2 Months 0.01% p.a. 0.01% p.a. 0.02% p.a. 0.03% p.a.
3 Months 0.02% p.a. 0.02% p.a. 0.03% p.a. 0.05% p.a.
6 Months 0.05% p.a. 0.05% p.a. 0.07% p.a. 0.10% p.a.
12 Months 0.10% p.a. 0.10% p.a. 0.12% p.a. 0.15% p.a.

NZD Fixed Term Deposit

Amount $5,000 - 49,999 $50,000 - 99,999 $100,000 - 249,999 $250,000+
1 Month 0.01% p.a. 0.01% p.a. 0.02% p.a. 0.05% p.a.
2 Months 0.01% p.a. 0.01% p.a. 0.02% p.a. 0.05% p.a.
3 Months 0.01% p.a. 0.01% p.a. 0.02% p.a. 0.05% p.a.
6 Months 0.02% p.a. 0.02% p.a. 0.05% p.a. 0.10% p.a.
12 Months 0.02% p.a. 0.02% p.a. 0.05% p.a. 0.10% p.a.
Term Deposit Annual Rate
1 month 1.25% p.a.
2 months 1.50% p.a.
3 months 4.80% p.a.
4 months 4.00% p.a.
5 months 4.00% p.a.
6 months 5.10% p.a.
7 months 4.95% p.a.
8 months 4.95% p.a.
9 months 5.00% p.a.
10 months 4.80% p.a.
11 months 4.80% p.a.
12 months 4.90% p.a.
13 months 4.80% p.a.
Rates current as of 24 April 2024

We're here to help

Secure message via Internet Banking

Talk to one of our friendly staff Mon - Fri, 9am–5pm AEST (Excluding Public Holidays). Call 13 95 00