To give you the best experience, our site uses cookies. By continuing to use our site you are agreeing to our Privacy Policy.
You’ll find all of the interest rates for our transaction and savings accounts on this page.
Foreign Currency Transaction Account Interest Rates
Amount | USD $ | EUR € | GBP £ |
---|---|---|---|
$0-$9,999 | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. |
$10,000-$49,999 | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. |
$50,000-$99,999 | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. |
$100,000-$249,999 | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. |
$250,000-$999,999 | 0.00% p.a. | 0.00% p.a. | 0.00% p.a. |
$1,000,000+ | 0.05% p.a. | 0.00% p.a. | 0.00% p.a. |
Rates current as of 14 September 2024