To give you the best experience, our site uses cookies. By continuing to use our site you are agreeing to our Privacy Policy.
You’ll find all the interest rates for our investment home loans on this page.
Principal & Interest | Annual Rate | Comparison Rate 1 |
---|---|---|
Variable Rate (up to 80% LVR) | 3.50% p.a. | 3.91% p.a. |
Variable Rate (80-90% LVR) | 4.30% p.a. | 4.69% p.a. |
Fixed Rate 1 Year | 3.15% p.a. | 3.88% p.a. |
Fixed Rate 2 Years | 3.15% p.a. | 3.85% p.a. |
Fixed Rate 3 Years | 3.15% p.a. | 3.83% p.a. |
Fixed Rate 5 Years | 3.35% p.a. | 3.85% p.a. |
Interest Only | Annual Rate | Comparison Rate 1 |
---|---|---|
Variable Rate 1 Year | 3.60% p.a. | 3.92% p.a. |
Variable Rate 2 Years | 3.60% p.a. | 3.93% p.a. |
Variable Rate 3 Years | 3.60% p.a. | 3.94% p.a. |
Variable Rate 4 Years | 3.60% p.a. | 3.95% p.a. |
Variable Rate 5 Years | 3.60% p.a. | 3.95% p.a. |
Fixed Rate 1 Year | 3.35% p.a. | 3.90% p.a. |
Fixed Rate 2 Years | 3.35% p.a. | 3.89% p.a. |
Fixed Rate 3 Years | 3.35% p.a. | 3.88% p.a. |
Fixed Rate 5 Years | 3.65% p.a. | 3.97% p.a. |
Principal & Interest | Annual Rate | Comparison Rate 1 |
---|---|---|
Variable Rate (up to 70% LVR) | 3.20% p.a. | 3.25% p.a. |
Interest Only | Annual Rate | Comparison Rate 1 |
---|---|---|
Variable Rate 1 Year | 3.40% p.a. | 3.27% p.a. |
Variable Rate 2 Years | 3.40% p.a. | 3.29% p.a. |
Variable Rate 3 Years | 3.40% p.a. | 3.31% p.a. |
Variable Rate 4 Years | 3.40% p.a. | 3.32% p.a. |
Variable Rate 5 Years | 3.40% p.a. | 3.33% p.a. |
Rates current as of 17 January 2021