To give you the best experience, our site uses cookies. By continuing to use our site you are agreeing to our Privacy Policy.
You’ll find the interest rates for our owner occupied home loans on this page.
Principal & Interest | Annual Rate | Comparison Rate 1 |
---|---|---|
P&I Variable Rate (95% LVR with LMI) | 7.09% p.a. | 7.23% p.a. |
P&I Variable Rate (90% LVR with LMI) | 6.54% p.a. | 6.69% p.a. |
P&I Variable Rate (80% LVR) | 6.34% p.a. | 6.49% p.a. |
P&I Variable Rate (70% LVR) | 6.34% p.a. | 6.49% p.a. |
P&I Variable Rate (60% LVR) | 6.24% p.a. | 6.39% p.a. |
P&I Variable Rate ( 50% LVR) | 6.24% p.a. | 6.39% p.a. |
Interest Only | Annual Rate | Comparison Rate 1 |
---|---|---|
Variable Rate 1 Year (Up to 60% LVR) | 6.74% p.a. | 6.44% p.a. |
Variable Rate 1 Year (>60% to 70% LVR) | 6.89% p.a. | 6.63% p.a. |
BOS Basic Home Loan | Annual Rate | Comparison Rate 1 |
---|---|---|
P&I Variable Rate (95% LVR with LMI) | 6.84% p.a. | 6.88% p.a. |
P&I Variable Rate (90% LVR with LMI) | 6.39% p.a. | 6.43% p.a. |
P&I Variable Rate (80% LVR) | 6.14% p.a. | 6.18% p.a. |
P&I Variable Rate (70% LVR) | 6.14% p.a. | 6.18% p.a. |
P&I Variable Rate (60% LVR) | 6.04% p.a. | 6.08% p.a. |
P&I Variable Rate (50% LVR) | 6.04% p.a. | 6.08% p.a. |
BOS Basic Home Loan | Annual Rate | Comparison Rate 1 |
---|---|---|
1 Year IO Rate (60% LVR) | 6.54% p.a. | 6.13% p.a. |
1 Year IO Rate (70% LVR) | 6.69% p.a. | 6.23% p.a. |
Rates current as of 18 January 2025