To give you the best experience, our site uses cookies. By continuing to use our site you are agreeing to our Privacy Policy.
You’ll find the interest rates for our owner occupied home loans on this page.
Principal and Interest | Annual Rate | Comparison Rate 1 |
---|---|---|
Variable Rate (up to 70% LVR) | 2.94% p.a. | 2.96% p.a. |
Variable Rate (up to 80% LVR) | 2.94% p.a. | 3.37% p.a. |
Variable Rate (80-90% LVR) | 3.30% p.a. | 3.72% p.a. |
Fixed Rate 1 Year | 2.79% p.a. | 3.36% p.a. |
Fixed Rate 2 Years | 2.79% p.a. | 3.34% p.a. |
Fixed Rate 3 Years | 2.79% p.a. | 3.33% p.a. |
Fixed Rate 5 Years | 2.99% p.a. | 3.39% p.a. |
Campaign - Principal & Interest | Annual Rate | Comparison Rate 1 |
---|---|---|
P&I (LVR < 70%) | 2.29% p.a. | 2.31% p.a. |
P&I (LVR 70-80%) | 2.39% p.a. | 2.41% p.a. |
Rates current as of 13 April 2021