To give you the best experience, our site uses cookies. By continuing to use our site you are agreeing to our Privacy Policy.
You’ll find the interest rates for our owner occupied home loans on this page.
Principal & Interest | Annual Rate | Comparison Rate 1 |
---|---|---|
P&I Variable Rate (>80% to 90% LVR) | 7.55% p.a. | 7.89% p.a. |
P&I Variable Rate (80% LVR) | 6.14% p.a. | 6.16% p.a. |
P&I Variable Rate (70% LVR) | 6.14% p.a. | 6.16% p.a. |
P&I Variable Rate (60% LVR) | 6.14% p.a. | 6.16% p.a. |
P&I Variable Rate ( 50% LVR) | 6.14% p.a. | 6.16% p.a. |
Rates current as of 1 December 2023