To give you the best experience, our site uses cookies. By continuing to use our site you are agreeing to our Privacy Policy.
You’ll find the interest rates for our owner occupied home loans on this page.
BOS Basic Home Loan | Annual Rate | Comparison Rate 1 |
---|---|---|
P&I Variable Rate (80% LVR) | 6.14% p.a. | 6.18% p.a. |
P&I Variable Rate (70% LVR) | 6.14% p.a. | 6.18% p.a. |
P&I Variable Rate (60% LVR) | 6.04% p.a. | 6.08% p.a. |
P&I Variable Rate (50% LVR) | 6.04% p.a. | 6.08% p.a. |
BOS Basic Home Loan | Annual Rate | Comparison Rate 1 |
---|---|---|
1 Year IO Rate (60% LVR) | 6.54% p.a. | 6.13% p.a. |
1 Year IO Rate (70% LVR) | 6.69% p.a. | 6.23% p.a. |
Campaign Special Offer | Annual Rate | Comparison Rate 1 |
---|---|---|
P&I Variable Rate (>80% to 90% LVR) | 7.55% p.a. | 7.69% p.a. |
P&I Variable Rate (80% LVR) | 6.34% p.a. | 6.49% p.a. |
P&I Variable Rate (70% LVR) | 6.34% p.a. | 6.49% p.a. |
P&I Variable Rate (60% LVR) | 6.24% p.a. | 6.39% p.a. |
P&I Variable Rate (50% LVR) | 6.24% p.a. | 6.39% p.a. |
Interest Only | Annual Rate | Comparison Rate 1 |
---|---|---|
1 Year IO (60% LVR) | 6.74% p.a. | 6.44% p.a. |
1 Year IO (70% LVR) | 6.89% p.a. | 6.63% p.a. |
Rates current as of 11 October 2024