To give you the best experience, our site uses cookies. By continuing to use our site you are agreeing to our Privacy Policy.
Expect More Investment Home Loan | Annual Rate | Comparison Rate 1 |
---|---|---|
P&I (LVR <= 80%) | 4.34% p.a. | 4.36% p.a. |
1 Year Variable IO (LVR <= 80%) | 4.54% p.a. | 4.38% p.a. |
2 Year Variable IO (LVR <= 80%) | 4.54% p.a. | 4.39% p.a. |
3 Year Variable IO (LVR <= 80%) | 4.54% p.a. | 4.41% p.a. |
Variable Rate (80-90% LVR) | 6.05% p.a. | 6.41% p.a. |
Interest Only | Annual Rate | Comparison Rate 1 |
---|---|---|
Variable Rate 1 Year | 4.54% p.a. | 4.38% p.a. |
Variable Rate 2 Years | 4.54% p.a. | 4.39% p.a. |
Variable Rate 3 Years | 4.54% p.a. | 4.41% p.a. |
Variable Rate 4 Years | 4.54% p.a. | 4.43% p.a. |
Variable Rate 5 Years | 4.54% p.a. | 4.44% p.a. |
Principal & Interest | Annual Rate | Comparison Rate 1 |
---|---|---|
Variable Rate (up to 80% LVR) | 4.95% p.a. | 5.01% p.a. |
Interest Only | Annual Rate | Comparison Rate 1 |
---|---|---|
Variable Rate 1 Year | 5.15% p.a. | 5.03% p.a. |
Variable Rate 2 Years | 5.15% p.a. | 5.04% p.a. |
Variable Rate 3 Years | 5.15% p.a. | 5.06% p.a. |
Variable Rate 4 Years | 5.15% p.a. | 5.08% p.a. |
Variable Rate 5 Years | 5.15% p.a. | 5.09% p.a. |
Rates current as of 20 August 2022