|
Lock in your |
![]() |
Lock in guaranteed returns with a Bank of Sydney Term Deposit. Choose from a range of fixed investment terms to suit your savings goals and enjoy the certainty of a fixed interest rate for the duration of your term.
Enjoy award-winning value with our 2025 Mozo Experts Choice Award-winning Term Deposit. Apply online in as little as 5 minutes.
Key features
| Term Deposit | Annual Rate |
|---|---|
| 1 month | 1.25% p.a. |
| 2 months | 1.50% p.a. |
| 3 months | 3.85% p.a. |
| 3 months (Online Only)* | 4.40% p.a. |
| 4 months | 3.50% p.a. |
| 5 months | 3.50% p.a. |
| 6 months | 5.00% p.a. |
| 6 months (Online Only)* | 5.15% p.a. |
| 7 months | 3.70% p.a. |
| 8 months | 3.70% p.a. |
| 9 months | 4.00% p.a. |
| 10 months | 3.80% p.a. |
| 11 months | 3.80% p.a. |
| 12 months | 5.10% p.a. |
| 12 months (Online Only)* | 5.10% p.a. |
| 13 months | 4.05% p.a. |
Know what your investment could be worth
Use our Term Deposit calculator to see the interest you could earn and the value of your investment at maturity.
