Apply online for a Bank of Sydney Term Deposit today.
Key features
| Term Deposit | Interest Rate |
|---|---|
| 1 month | 1.25% p.a. |
| 2 months | 1.50% p.a. |
| 3 months | 3.85% p.a. |
| 3 months (Online Only)* | 4.40% p.a. |
| 4 months | 3.50% p.a. |
| 5 months | 3.50% p.a. |
| 6 months | 5.00% p.a. |
| 6 months (Online Only)* | 5.20% p.a. |
| 7 months | 3.70% p.a. |
| 8 months | 3.70% p.a. |
| 9 months | 4.00% p.a. |
| 10 months | 3.80% p.a. |
| 11 months | 3.80% p.a. |
| 12 months | 5.10% p.a. |
| 12 months (Online Only)* | 5.30% p.a. |
| 13 months | 4.05% p.a. |
Secure your finances with Bank of Sydney
Bank of Sydney is regulated by the Australian Prudential Regulation Authority (APRA) and operates as an Authorised Deposit-Taking Institution (ADI).
You can rest easy knowing that any deposit up to $250,000 for each account holder is covered under the Government's Financial Claims Scheme.
![]() |
2025 Mozo Experts Choice Award Enjoy award-winning returns and exceptional customer value with our Term Deposit. |
Know what your investment is worth
Our handy term deposit calculator can help you easily calculate how much your investment can grow.
