Get returns on your terms for your business with a Bank of Sydney Term Deposit.
Key features
| Business Term Deposit | Interest Rate |
|---|---|
| 1 Month | 1.25% p.a. |
| 2 Months | 1.50% p.a. |
| 3 Months | 3.50% p.a. |
| 4 Months | 4.50% p.a. |
| 5 Months | 3.90% p.a. |
| 6 Months | 3.90% p.a. |
| 7 Months | 3.90% p.a. |
| 8 Months | 3.90% p.a. |
| 9 Months | 4.65% p.a. |
| 10 Months | 4.00% p.a. |
| 11 Months | 4.00% p.a. |
| 12 Months | 4.55% p.a. |
| 13 Months | 4.55% p.a. |
Relationship Managers that understand your needs
Our dedicated Relationship Managers have a deep understanding of various industries and business types, allowing us to provide you with a better quality of support and guidance.