Get returns on your terms for your business with a Bank of Sydney Term Deposit.
Key features
Secure your finances with Bank of Sydney
Bank of Sydney is regulated by the Australian Prudential Regulation Authority (APRA) and operates as an Authorised Deposit-Taking Institution (ADI).
You can have peace of mind knowing that any deposit up to $250,000 for each account holder is covered under the Government's Financial Claims Scheme.
| Business Term Deposit | Annual Rate |
|---|---|
| 1 month | 1.25% p.a. |
| 2 month | 1.50% p.a. |
| 3 month | 3.85% p.a. |
| 4 month | 3.50% p.a. |
| 5 month | 3.50% p.a. |
| 6 month | 5.00% p.a. |
| 6 months (Online Only)* | 5.20% p.a. |
| 7 month | 3.70% p.a. |
| 8 month | 3.70% p.a. |
| 9 month | 4.00% p.a. |
| 9 months (Online Only)* | 4.00% p.a. |
| 10 month | 3.80% p.a. |
| 11 month | 3.80% p.a. |
| 12 month | 5.10% p.a. |
| 12 months (Online Only)* | 5.30% p.a. |
| 13 month | 4.05% p.a. |
Relationship Managers that understand your needs
Our dedicated Relationship Managers have a deep understanding of various industries and business types, allowing us to provide you with a better quality of support and guidance.