Looking to buy a new home or refinance and want to keep things simple? Our BOS Basic Home Loan, with a competitive interest rate and no ongoing fees could be the one for you.
BOS Basic - Owner Occupied
Principal & Interest (LVR up to 80%)
With Principal and Interest Repayments, you can get straight into paying off your home loan.
Key Features
No monthly or annual fees
Legal Fees up to $475 and Valuation Fees up to $420 covered by BOS
Redraw facility available through Internet Banking with no fees
| BOS Basic Home Loan | Interest Rate | Comparison Rate 1 |
|---|---|---|
| P&I Variable Rate (95% LVR with LMI) | 6.99% p.a. | 7.03% p.a. |
| P&I Variable Rate (90% LVR with LMI) | 6.44% p.a. | 6.48% p.a. |
| P&I Variable Rate (80% LVR) | 6.19% p.a. | 6.23% p.a. |
| P&I Variable Rate (70% LVR) | 6.19% p.a. | 6.23% p.a. |
| P&I Variable Rate (60% LVR) | 6.19% p.a. | 6.23% p.a. |
| P&I Variable Rate (50% LVR) | 6.19% p.a. | 6.23% p.a. |
| BOS Basic Home Loan | Interest Rate | Comparison Rate 1 |
|---|---|---|
| 1 Year IO Rate (60% LVR) | 6.69% p.a. | 6.28% p.a. |
| 1 Year IO Rate (70% LVR) | 6.74% p.a. | 6.29% p.a. |
| Fees | |
|---|---|
| Ongoing Fee | $0.00 |
| Application Fee | $0.00 |
| Discharge of Mortgage Fee | $400.00 per security (plus legal costs) |
| Variation Fee | $300.00 |
| Settlement Fee | $200.00 |
| Legal Fees | $250.00 fixed fee plus $100.00 per additional security |
| Valuation Fees | Up to $420.00 per application covered by BOS |
Calculate the cost of your loan
Our Key Facts Sheet is designed to help you choose the home loan that’s right for you. Simply select the relevant loan type from our Owner Occupied Home Loans drop-down menu, then input your desired loan amount and loan term to view the lifetime cost, interest rates and repayments applicable to your loan.
Relationship Managers that understand your needs
At Bank of Sydney we offer our customers a dedicated Relationship Manager.
Your livelihood and finances are really important. That’s why we have dedicated Relationship Managers available to our customers, so that you can have a real conversation with a real person. No matter where you are, or what you do, our Relationship Managers are with you for good, to make sure you get the support you need to get where you want to be.
Request a call back
Please complete the form below and one of our Relationship Managers will be in touch shortly.