Foreign Exchange Rates
A Foreign Currency Term Deposit Account is a simple way to maintain deposits in a foreign currency.
|
|
USD Fixed Term Deposit Accounts Interest Rates
Period | $5,000 -$50,000 | $50,000 -$100,000 | $100,000 - $250,000 | $250,000 + |
1 Month | 0.40% | 0.50% | 0.60% | 0.85% |
2 Months | 0.50% | 0.60% | 0.70% | 0.90% |
3 Months | 0.60% | 0.85% | 0.90% | 1.10% |
6 Months | 0.80% | 1.00% | 1.00% | 1.20% |
12 Months | 1.00% | 1.25% | 1.30% | 1.50% |
EURO Fixed Term Deposit Accounts Interest Rates
Period | €5,000 -€50,000 | €50,000 -€100,000 | €100,000 - €250,000 | €250,000 + |
1 Month | 0.01% | 0.01% | 0.01% | 0.01% |
2 Months | 0.01% | 0.01% | 0.01% | 0.01% |
3 Months | 0.01% | 0.01% | 0.01% | 0.01% |
6 Months | 0.01% | 0.01% | 0.01% | 0.01% |
12 Months | 0.01% | 0.01% | 0.01% | 0.01% |
GBP Fixed Term Deposit Accounts Interest Rates
Period | £5,000 -£50,000 | £50,000 -£100,000 | £100,000 - £250,000 | £250,000 + |
1 Month | 0.10% | 0.15% | 0.20% | 0.30% |
2 Months | 0.15% | 0.20% | 0.30% | 0.35% |
3 Months | 0.20% | 0.30% | 0.45% | 0.55% |
6 Months | 0.30% | 0.40% | 0.50% | 0.60% |
12 Months | 0.40% | 0.50% | 0.60% | 0.70% |
NZD Fixed Term Deposit Accounts Interest Rates
Period | $5,000 -$50,000 | $50,000 -$100,000 | $100,000 - $250,000 | $250,000 + |
1 Month | 1.00% | 1.20% | 1.30% | 1.40% |
2 Months | 1.10% | 1.25% | 1.35% | 1.45% |
3 Months | 1.20% | 1.35% | 1.45% | 1.55% |
6 Months | 1.30% | 1.40% | 1.50% | 1.60% |
12 Months | 1.40% | 1.50% | 1.65% | 1.75% |